Biblioteca Aberta do Ensino Superior da Universidade de Aveiro >
ALFA - Comunidade BAES >
Artigos >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10849/334
|
Title: | Platelet MAO activity and the 5-HTT gene promoter polymorphism are associated with impulsivity and cognitive style in visual information processing |
Authors: | Paaver, Marika Nordquist, Niklas Parik, Jüri Harro, Maarike Oreland, Lars Harro, Jaanus |
Keywords: | Impulsiveness Cognitive abilities Platelet monoamine oxidase Serotonin Speed and accuracy of information processing 5-HT transporter gene |
Issue Date: | 2007 |
Publisher: | Springer-Verlag |
Abstract: | Rationale Low capacity of the central serotonergic system has been associated with impulsive behaviour. Both low platelet monoamine oxidase (MAO) activity and the short (S) allele of the serotonin transporter gene promoter region polymorphism (5-HTTLPR) are proposed to be markers of less efficient serotonergic functioning. |
URI: | http://hdl.handle.net/10849/334 |
Appears in Collections: | Artigos
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|